Next departures from Bergen Airport, Flesland
Destination | Take off | Price | Distance |
---|---|---|---|
MOL - Molde | 2021-01-28 07:40:00.000000 | 77 € | 293.63 km |
GDN - Gdańsk | 2021-01-28 08:30:00.000000 | 50 € | 1029.82 km |
SOG - Sogndal | 2021-01-28 08:50:00.000000 | 88 € | 142.03 km |
LGW - London | 2021-01-28 09:15:00.000000 | 56 € | 1072.14 km |
GDN - Gdańsk | 2021-01-28 10:10:00.000000 | 54 € | 1029.82 km |
KRK - Kraków | 2021-01-28 10:40:00.000000 | 54 € | 1459.69 km |
HEL - Helsinki | 2021-01-28 11:55:00.000000 | 122 € | 1084.77 km |
BOO - Bodø | 2021-01-28 12:30:00.000000 | 99 € | 895.37 km |
RIX - Riga | 2021-01-28 13:20:00.000000 | 31 € | 1145.55 km |
AMS - Amsterdam | 2021-01-28 14:10:00.000000 | 144 € | 889.33 km |
KSU - Kristiansund | 2021-01-28 14:15:00.000000 | 77 € | 342.49 km |
GOT - Gothenburg | 2021-01-28 14:55:00.000000 | 88 € | 499.45 km |
HAU - Haugesund | 2021-01-28 14:55:00.000000 | 77 € | 105.54 km |
ABZ - Aberdeen | 2021-01-28 17:55:00.000000 | 88 € | 548.81 km |
LGW - London | 2021-01-28 19:10:00.000000 | 56 € | 1072.14 km |
HOV - Volda | 2021-01-28 19:45:00.000000 | 165 € | 214.84 km |
KRK - Kraków | 2021-01-28 21:25:00.000000 | 74 € | 1459.69 km |
FRO - Florø | 2021-01-28 22:00:00.000000 | 88 € | 144.01 km |
MOL - Molde | 2021-01-28 22:45:00.000000 | 77 € | 293.63 km |
MOL - Molde | 2021-01-29 07:40:00.000000 | 77 € | 293.63 km |
Access map
Tourist attractions
All destinations from Bergen Airport, Flesland
# | Destination | Country | City |
---|---|---|---|
AAL | Aalborg | Denmark | Aalborg |
ABZ | Aberdeen | United Kingdom | Aberdeen |
ACE | Lanzarote | Spain | Lanzarote |
AES | Ålesund Airport, Vigra | Norway | Ålesund |
AGP | Málaga | Spain | Málaga |
ALC | Alicante–Elche | Spain | Alicante |
ALF | Alta | Norway | Alta |
AMS | Amsterdam Airport Schiphol | Netherlands | Amsterdam |
ARN | Stockholm Arlanda | Sweden | Stockholm |
AYT | Antalya | Turkey | Antalya |
BCN | Barcelona–El Prat | Spain | Barcelona |
BEG | Belgrade Nikola Tesla | Serbia | Belgrade |
BGO | Bergen Airport, Flesland | Norway | Bergen |
BHX | Birmingham | United Kingdom | Birmingham |
BLL | Billund | Denmark | Billund |
BMA | Stockholm Bromma | Sweden | Stockholm |
BOH | Bournemouth | United Kingdom | Bournemouth |
BOO | Bodø | Norway | Bodø |
BRE | Bremen | Germany | Bremen |
BRS | Bristol | United Kingdom | Bristol |
BRU | Brussels | Belgium | Brussels |
CDG | Charles de Gaulle Airport | France | Paris |
CGN | Cologne Bonn Airport | Germany | Cologne |
CHQ | Chania International | Greece | Chania |
CPH | Airport Copenhagen | Denmark | Copenhagen |
CPT | Cape Town International | South Africa | Cape Town |
CRL | Brussels South Charleroi | Belgium | Brussels |
DBV | Dubrovnik | Croatia | Dubrovnik |
DND | Dundee | United Kingdom | Dundee |
DRS | Dresden | Germany | Dresden |
DUB | Dublin | Ireland | Dublin |
EBJ | Esbjerg | Denmark | Esbjerg |
EDI | Edinburgh Airport | United Kingdom | Edinburgh |
EVE | Harstad/Narvik Airport, Evenes | Norway | Narvik |
FAE | Vágar | Faroe Islands | Sørvágur |
FCO | Leonardo da Vinci–Fiumicino Airport | Italy | Rome |
FRO | Florø | Norway | Florø |
FUE | Fuerteventura | Spain | Fuerteventura |
GDN | Gdańsk Lech Wałęsa | Poland | Gdańsk |
GLA | Glasgow | United Kingdom | Glasgow |
GOT | Göteborg Landvetter | Sweden | Gothenburg |
HAM | Hamburg | Germany | Hamburg |
HAU | Haugesund Airport, Karmøy | Norway | Haugesund |
HEL | Helsinki | Finland | Helsinki |
HOV | Ørsta–Volda Airport, Hovden | Norway | Volda |
IEV | Kyiv International Airport (Zhuliany) | Ukraine | Kyiv |
INN | Innsbruck | Austria | Innsbruck |
INV | Inverness | United Kingdom | Inverness |
KEF | Keflavík International | Iceland | Reykjavik |
KKN | Kirkenes Airport, Høybuktmoen | Norway | Kirkenes |
KRK | John Paul II International Airport Kraków–Balice | Poland | Kraków |
KRS | Kristiansand Airport, Kjevik | Norway | Kristiansand |
KSU | Kristiansund Airport, Kvernberget | Norway | Kristiansund |
KTW | Katowice International | Poland | Katowice |
KUN | Kaunas | Lithuania | Kaunas |
KUO | Kuopio | Finland | Kuopio |
LCA | Larnaca International | Cyprus | Larnaca |
LGW | Gatwick | United Kingdom | London |
LIS | Lisbon Portela | Portugal | Lisbon |
LPA | Gran Canaria | Spain | Las Palmas |
LPL | Liverpool John Lennon | United Kingdom | Liverpool |
LSI | Sumburgh | United Kingdom | Shetland Islands |
LTN | Luton | United Kingdom | London |
LUX | Luxembourg | Luxembourg | Luxembourg City |
MAD | Adolfo Suárez Madrid–Barajas | Spain | Madrid |
MAN | Manchester | United Kingdom | Manchester |
MLA | Malta International | Malta | Malta |
MMX | Malmö | Sweden | Malmö |
MOL | Molde Airport, Årø | Norway | Molde |
MQN | Mo i Rana Airport, Røssvoll | Norway | Mo i Rana |
MST | Maastricht Aachen | Netherlands | Maastricht |
MUC | Munich | Germany | Munich |
MXP | Milan–Malpensa | Italy | Milan |
NCE | Nice Côte d Azur International | France | Nice |
NUE | Nuremberg | Germany | Nuremberg |
ORY | Paris Orly | France | Paris |
OSL | Oslo Airport, Gardermoen | Norway | Oslo |
OTP | Henri Coandă International | Romania | Bucharest |
PLQ | Palanga International | Lithuania | Palanga |
PMI | Palma de Mallorca | Spain | Palma, Majorca |
POZ | Poznań–Ławica | Poland | Poznań |
PVK | Aktion National | Greece | Preveza |
RHO | Rhodes International | Greece | Rhodes |
RIX | Riga International | Latvia | Riga |
RKE | Roskilde | Denmark | Copenhagen |
RLG | Rostock–Laage | Germany | Rostock |
RMU | Región de Murcia | Spain | Murcia |
SEN | London Southend | United Kingdom | London |
SOG | Sogndal Airport, Haukåsen | Norway | Sogndal |
SRP | Stord Airport, Sørstokken | Norway | Stord |
STN | London Stansted | United Kingdom | London |
STR | Stuttgart | Germany | Stuttgart |
SVG | Stavanger Airport, Sola | Norway | Stavanger |
SVO | Sheremetyevo International | Russia | Moscow |
SXF | Berlin Schönefeld | Germany | Berlin |
SZG | Salzburg | Austria | Salzburg |
SZZ | Solidarity Szczecin–Goleniów | Poland | Szczecin |
TFS | Tenerife–South | Spain | Tenerife |
TKU | Turku | Finland | Turku |
TLL | Tallinn | Estonia | Tallinn |
TOS | Tromsø Airport, Langnes | Norway | Tromsø |
TRD | Trondheim Airport, Værnes | Norway | Trondheim |
TRF | Sandefjord Airport, Torp | Norway | Oslo |
VAA | Vaasa | Finland | Vaasa |
VCE | Venice Marco Polo | Italy | Venice |
VIE | Vienna International Airport | Austria | Vienna |
VNO | Vilnius | Lithuania | Vilnius |
WAW | Warsaw Chopin | Poland | Warsaw |
WMI | Warsaw Modlin | Poland | Warsaw |
ZAZ | Zaragoza | Spain | Zaragoza |
ZRH | Zürich Airport | Switzerland | Zürich |
Lanzarote (Spain - Lanzarote) |
Adana Şakirpaşa (Turkey - Adana) |
Adnan Menderes (Turkey - İzmir) |
Málaga (Spain - Málaga) |
Ajaccio Napoleon Bonaparte (France - Ajaccio) |
Alicante–Elche (Spain - Alicante) |
Amsterdam Airport Schiphol (Netherlands - Amsterdam) |
Stockholm Arlanda (Sweden - Stockholm) |
Athens International (Greece - Athens) |
Antalya (Turkey - Antalya) |
Barcelona–El Prat (Spain - Barcelona) |
Belfast International (United Kingdom - Belfast) |
Bergen Airport, Flesland (Norway - Bergen) |
Milan Bergamo International Airport (Italy - Milan) |
Birmingham (United Kingdom - Birmingham) |
Bastia – Poretta (France - Bastia) |
Bilbao (Spain - Bilbao) |
Bologna Guglielmo Marconi (Italy - Bologna) |
Bordeaux–Mérignac (France - Bordeaux) |
Bristol (United Kingdom - Bristol) |
Brussels (Belgium - Brussels) |
EuroAirport Basel Mulhouse Freiburg (Switzerland - Basel) |
Budapest Ferenc Liszt International (Hungary - Budapest) |
Beauvais–Tillé (France - Paris) |
Charles de Gaulle Airport (France - Paris) |
Cologne Bonn Airport (Germany - Cologne) |
Ciampino–G. B. Pastine International (Italy - Rome) |
Airport Copenhagen (Denmark - Copenhagen) |
Brussels South Charleroi (Belgium - Brussels) |
Catania–Fontanarossa (Italy - Catania) |
Domodedovo International (Russia - Moscow) |
Dublin (Ireland - Dublin) |
Düsseldorf International Airport (Germany - Düsseldorf) |
Dubai International (United Arab Emirates - Dubai) |
Edinburgh Airport (United Kingdom - Edinburgh) |
East Midlands (United Kingdom - Nottingham) |
Esenboğa International (Turkey - Ankara) |
Faro (Portugal - Faro) |
Leonardo da Vinci–Fiumicino Airport (Italy - Rome) |
Karlsruhe/Baden-Baden (Germany - Karlsruhe) |
Frankfurt International Airport (Germany - Frankfurt) |
Fuerteventura (Spain - Fuerteventura) |
Glasgow (United Kingdom - Glasgow) |
Göteborg Landvetter (Sweden - Gothenburg) |
Geneva (Switzerland - Geneva) |
Hannover (Germany - Hanover) |
Hamburg (Germany - Hamburg) |
Helsinki (Finland - Helsinki) |
Heraklion International (Greece - Heraklion) |
Hong Kong International (China - Hong Kong) |
Haneda (Japan - Tokyo) |
Ibiza (Spain - Ibiza) |
John F. Kennedy International (United States - New York) |
Boryspil International (Ukraine - Kyiv) |
John Paul II International Airport Kraków–Balice (Poland - Kraków) |
McCarran International (United States - Las Vegas) |
Los Angeles International (United States - Los Angeles) |
Larnaca International (Cyprus - Larnaca) |
Pulkovo International (Russia - Saint Petersburg) |
Gatwick (United Kingdom - London) |
Heathrow (United Kingdom - London) |
Lille (France - Lille) |
Linate (Italy - Milan) |
Lisbon Portela (Portugal - Lisbon) |
Gran Canaria (Spain - Las Palmas) |
Liverpool John Lennon (United Kingdom - Liverpool) |
Luton (United Kingdom - London) |
Luxembourg (Luxembourg - Luxembourg City) |
Lyon–Saint-Exupéry (France - Lyon) |
Adolfo Suárez Madrid–Barajas (Spain - Madrid) |
Manchester (United Kingdom - Manchester) |
Malta International (Malta - Malta) |
Montpellier–Méditerranée (France - Montpellier) |
Marseille Provence (France - Marseille) |
Munich (Germany - Munich) |
Milan–Malpensa (Italy - Milan) |
Naples International (Italy - Naples) |
Nice Côte d Azur International (France - Nice) |
Newcastle (United Kingdom - Newcastle upon Tyne) |
Nantes Atlantique (France - Nantes) |
Porto (Portugal - Porto) |
O Hare International (United States - Chicago) |
Paris Orly (France - Paris) |
Oslo Airport, Gardermoen (Norway - Oslo) |
Henri Coandă International (Romania - Bucharest) |
Tolmachevo (Russia - Novosibirsk) |
Beijing Capital International (China - Beijing) |
Palma de Mallorca (Spain - Palma, Majorca) |
Falcone–Borsellino (Italy - Palermo) |
Václav Havel Airport Prague (Czechia - Prague) |
Pisa International (Italy - Pisa) |
Shanghai Pudong International (China - Shanghai) |
Riga International (Latvia - Riga) |
Sabiha Gökçen International (Turkey - Istanbul) |
San Francisco International (United States - San Francisco) |
Thessaloniki International Airport Macedonia (Greece - Thessaloniki) |
London Stansted (United Kingdom - London) |
Stuttgart (Germany - Stuttgart) |
Stavanger Airport, Sola (Norway - Stavanger) |
Sheremetyevo International (Russia - Moscow) |
Seville (Spain - Seville) |
Koltsovo (Russia - Yekaterinburg) |
Strasbourg (France - Strasbourg) |
Berlin Schönefeld (Germany - Berlin) |
Tenerife–South (Spain - Tenerife) |
Toulouse–Blagnac (France - Toulouse) |
Trondheim Airport, Værnes (Norway - Trondheim) |
Berlin Tegel (Germany - Berlin) |
Venice Marco Polo (Italy - Venice) |
Vienna International Airport (Austria - Vienna) |
Vnukovo International (Russia - Moscow) |
Valencia (Spain - Valencia) |
Warsaw Chopin (Poland - Warsaw) |
Zürich Airport (Switzerland - Zürich) |